Welcome to the 51 st VGC RALLY in Pociūnai, Lithuania.
It’s a BIG pleasure, after more than 10 years, to organize this Great Event again!
Documents & files:
- VGC 2024 logo (zipped)
- Important information for travellers.pdf
- Important information about ferry connections.pdf
- Gliding traditions in Pociunai since 1957.pdf
- UPDATED VGC Price list NEW!
- Local rules VGC_2024_LT_EN_V02.pdf
Pociunai WEB cameras on-line
https://www.ipcamlive.com/pociunaicam1
https://www.ipcamlive.com/pociunaicam2

Participants list
| # | Membership No | Name | Country | Glider | Approved |
|---|---|---|---|---|---|
| 1 | TBA | Dietmar Poll | Austria | Letov LF107 Lunak | |
| 2 | TBA | Johannes Lyng | Denmark | xxx | |
| 3 | 2397 | Leif Midtboll | Denmark | xxx | |
| 4 | 592 | Niels Ebbe Gjørup | Denmark | Gö-4 | |
| 5 | 1917 | Niels Peder Møller | Denmark | Mü-13E Bergfalke II | |
| 6 | 6023 | Søren Lyngkjær | Denmark | Gö-4 | |
| 7 | 9999 | Alexander Gilles | Germany | Mü 13E | |
| 8 | 2152 | Burkhard Wittje | Germany | Ka-2B | |
| 9 | 5440 | Christian Hülsheger | Germany | L-Spatz 55 | |
| 10 | TBA | Eymeric Lucas | Germany | Ka-8b | |
| 11 | 5908 | Heinz Dieter Markus | Germany | Condor IV | |
| 12 | TBA | Klaus Schickling | Germany | TBA | |
| 13 | 5672 | Markus Klemmer | Germany | Fauvette | |
| 14 | 1170 | Peter Ocker | Germany | Mü 13E | |
| 15 | 117 | Rainer Karch | Germany | Mü 13 d | |
| 16 | 5360 | Rolf Obelöer | Germany | Grunau Baby II b | |
| 17 | 1300 | Rüdiger Heins | Germany | Olympia-Meise | |
| 18 | 5818 | Stefan Baumann | Germany | Lo 100 | |
| 19 | TBA | Thorsten Kessler | Germany | Focke Wulf Kranich III | |
| 20 | 5141 | Thorsten Kremer | Germany | Zugvogel 3b | |
| 21 | 5926 | Tjark Wittje | Germany | Ka 2 B | |
| 22 | 5441 | Ullrich Hötling | Germany | Bocian | |
| 23 | TBA | Airidas Verbyla | Lithuania | Cobra 15 | |
| 24 | TBA | Aivaras Grigaitis | Lithuania | SG38 | |
| 25 | TBA | Algimantas Jonušas | Lithuania | Bergfalke III | |
| 26 | TBA | Algimantas Deikus | Lithuania | Antonov A-11 | |
| 27 | TBA | Arnas Čeponis | Lithuania | Slingsby T21 | |
| 28 | TBA | Arvydas Vaicekauskas | Lithuania | Karmann-Morelli M200 | |
| 29 | TBA | Benvenutas Ivanauskas | Lithuania | Grunau Baby 2b | |
| 30 | TBA | Evaldas Pakalnis | Lithuania | T1 | |
| 31 | 5193 | Renatas Samulėnas | Lithuania | Pik-16C Vasama | |
| 32 | TBA | Tomas Kuzmickas | Lithuania | Slingsby T31 | |
| 33 | 1237 | Astrid van Lieshout | Netherlands | Ka6cr | |
| 34 | 1864 | Erik Poerstamper | Netherlands | Slingsby T30 (Prefect) | |
| 35 | TBA | Martijn Hoogenbosch | Netherlands | Ka6 cr | |
| 36 | TBA | Simon Swart | Netherlands | None | |
| 37 | TBA | Thomas van de Ven | Netherlands | Ka 6 CR | |
| 38 | 1956 | Walther Hoekstra | Netherlands | No | |
| 39 | 756 | David Shrimpton | United Kingdom | Scheibe SF24B Motor Spatz | |
| 40 | 757 | Margaret Shrimpton | United Kingdom | Scheibe SF24B Motor Spatz | |
| 41 | 490 | Nick Newton | United Kingdom | None | |
| 42 | TBA | Russell Hardcastle | United Kingdom | None | |
| 43 | 5953 | Chris Ogden | United States | None |


